Scopus Discontinued Journals List — August 2026
Official list of journals removed from Scopus, with final coverage year, volume and issue. Updated monthly.
1,160 titles found
| Journal | ISSN | Publisher | Final coverage | Reason |
|---|---|---|---|---|
| Journal of Polymer Materials | 0973-8622 | Oxford & I.B.H. Publishing Co. Pvt. Ltd. | 2018, Vol. 35, Issue 2 | Discontinued by Scopus |
| Journal of Scientific Exploration | 0892-3310 | Society For Scientific Exploration | 2018, Vol. 32, Issue 4 | Discontinued by Scopus |
| Journal of Telecommunication, Electronic and Computer Engineering | 2180-1843 | Universiti Teknikal Malaysia Melaka | 2018, Vol. 10, Issue 4 | Discontinued by Scopus |
| Journal of the Indian Academy of Applied Psychology | 0019-4247 | Indian Academy of Applied Psychology | 2018, Vol. 44, Issue 2 | Discontinued by Scopus |
| Journal of Young Pharmacists | 0975-1483 | Wolters Kluwer: Medknow Publications | 2018, Vol. 10, Issue 4 | Discontinued by Scopus |
| Kinderanalyse | 0942-6051 | J.C. Cotta''Sche Buchhandlung Nachvolger Gmbh | 2018, Vol. 26, Issue 4 | Discontinued by Scopus |
| Kitakanto Medical Journal | 1343-2826 | Kitakanto Medical Society | 2018, Vol. 68, Issue 3 | Discontinued by Scopus |
| Klinicka Biochemie a Metabolismus | 1210-7921 | Czech Medical Association J.E. Purkyne | 2018, Vol. 26, Issue 4 | Discontinued by Scopus |
| LC-GC Europe | 1471-6577 | Advanstar Communications | 2018, Vol. 31, Issue 12 | Discontinued by Scopus |
| Literary Review | 0024-4589 | Fairleigh Dickinson University | 2018, Vol. 61, Issue 1 | Discontinued by Scopus |
| MATEC Web of Conferences | 2274-7214 | EDP Sciences | 2018, Vol. 251, Issue - | Discontinued by Scopus |
| Medecine du Sommeil | 1769-4493 | Elsevier: Masson | 2018, Vol. 15, Issue 4 | Discontinued by Scopus |
| Medicina e Chirurgia della Caviglia e del Piede | 2284-2993 | Edizioni Minerva Medica | 2018, Vol. 42, Issue 3 | Discontinued by Scopus |
| Memoranda - Societatis pro Fauna et Flora Fennica | 0373-6873 | Societas Pro Fauna Et Flora Fennica | 2018, Vol. 94, Issue - | Discontinued by Scopus |
| Mitsubishi Electric Advance | 1345-3041 | Mitsubishi Electric Corporation | 2018, Vol. 164, Issue 4 | Discontinued by Scopus |
| Modelling, Measurement and Control A | 1259-5985 | AMSE Press | 2018, Vol. 91, Issue 4 | Discontinued by Scopus |
| Modelling, Measurement and Control B | 1259-5969 | International Information and Engineering Technology Association | 2018, Vol. 87, Issue 3 | Discontinued by Scopus |
| Modelling, Measurement and Control C | 1259-5977 | AMSE Press | 2018, Vol. 79, Issue 3 | Discontinued by Scopus |
| Occupational Health and Safety | 0362-4064 | 1105 Media Inc. | 2018, Issue December | Discontinued by Scopus |
| Open Electrical and Electronic Engineering Journal | 1874-1290 | Bentham Science Publishers | 2018, Vol. 12, Issue 1 | Discontinued by Scopus |
| Open Materials Science Journal | 1874-088X | Bentham Science Publishers | 2018, Vol. 12, Issue 1 | Discontinued by Scopus |
| Open Petroleum Engineering Journal | 1874-8341 | Bentham Science Publishers | 2018, Vol. 11, Issue 1 | Discontinued by Scopus |
| Oriental Journal of Chemistry | 0970-020X | OSPC Oriental Scientific Publishing Company, Inc. | 2018, Vol. 34, Issue 5 | Discontinued by Scopus |
| Pakistan Journal of Nutrition | 1680-5194 | ANSI Asian Network for Scientific Information | 2018, Vol. 18, Issue 3 | Discontinued by Scopus |
| Pediatric Dentistry | 0164-1263 | American Academy of Pediatric Dentistry | 2018, Vol. 40, Issue 7 | Discontinued by Scopus |
| Pharmacognosy Magazine | 0973-1296 | Wolters Kluwer: Medknow Publications | 2018, Vol. 14, Issue 59 | Discontinued by Scopus |
| Pharmacognosy Research | 0976-4836 | Wolters Kluwer: Medknow Publications | 2018, Vol. 10, Issue 4 | Discontinued by Scopus |
| Pharmacognosy Reviews | 0973-7847 | Wolters Kluwer: Medknow Publications | 2018, Vol. 12, Issue 24 | Discontinued by Scopus |
| Phlebologie | 0031-8280 | Societe Francaise De Phlebologie | 2018, Vol. 71, Issue 4 | Discontinued by Scopus |
| Postepy Mikrobiologii | 0079-4252 | Polskie Towarzystwo Mikrobiologow-Polish Society Of Microbiologists | 2018, Vol. 57, Issue 3 | Discontinued by Scopus |
| Prostor | 1330-0652 | University of Zagreb Faculty of Architecture | 2018, Vol. 26, Issue 2 | Discontinued by Scopus |
| Prozesswaerme | 2567-3742 | Vulkan Verlag Gmbh | 2018, Vol. -, Issue 8 | Discontinued by Scopus |
| Psychiatrie de l'Enfant | 0079-726X | Presses Universitaires de France | 2018, Vol. 61, Issue 2 | Discontinued by Scopus |
| Quaderns de l'Institut Catala d'Antropologia | 0211-5557 | Institut Catala d'antropologia | 2018, Vol. 23, Issue 1 | Discontinued by Scopus |
| Research Journal of Immunology | 1994-7909 | ANSI Asian Network for Scientific Information | 2018, Vol. 11, Issue 1 | Discontinued by Scopus |
| Research Journal of Obstetrics and Gynecology | 1994-7925 | ANSI Asian Network for Scientific Information | 2018, Vol. 11, Issue 1 | Discontinued by Scopus |
| Revista del Laboratorio Clinico | 1888-4008 | Elsevier: Doyma | 2018, Vol. 11, Issue 4 | Discontinued by Scopus |
| Revista Romana de Medicina de Laborator | 1841-6624 | University Press, Tirgu Mures | 2018, Vol. 26, Issue 4 | Discontinued by Scopus |
| Revue Francaise de Psychosomatique | 1164-4796 | Presses Universitaires de France | 2018, Vol. 54, Issue 2 | Discontinued by Scopus |
| Revue Francophone d'Orthoptie | 1876-2204 | Elsevier: Masson | 2018, Vol. 11, Issue 4 | Discontinued by Scopus |
| Sciences Sociales et Sante | 0294-0337 | John Libbey Eurotext | 2018, Vol. 36, Issue 4 | Discontinued by Scopus |
| Scientist | 0890-3670 | Scientist Inc. | 2018, Vol. 32, Issue 12 | Discontinued by Scopus |
| Surveying and Land Information Science | 1538-1242 | American Congress On Surveying And Mapping | 2018, Vol. 77, Issue 2 | Discontinued by Scopus |
| Therapie Familiale | 0250-4952 | Editions Medecine et Hygiene | 2018, Vol. 39, Issue 3 | Discontinued by Scopus |
| Trends in Bioinformatics | 1994-7941 | ANSI Asian Network for Scientific Information | 2018, Vol. 11, Issue 2 | Discontinued by Scopus |
| Vogelwarte | 0049-6650 | Deutsche Ornithologen-Gesellschaft | 2018, Vol. 56, Issue 3 | Discontinued by Scopus |
| World Journal of Clinical Oncology | 2218-4333 | Baishideng Publishing Group Co | 2018, Vol. 9, Issue 8 | Discontinued by Scopus |
| Zairyo to Kankyo | 0917-0480 | Japan Society Of Corrosion Engineering | 2018, Vol. 67, Issue 6 | Discontinued by Scopus |
| Zeitschrift fur Feldherpetologie | 0946-7998 | Laurenti Verlag | 2018, Vol. 25, Issue 2 | Discontinued by Scopus |
| Ziegelindustrie International/Brick and Tile Industry International | 0341-0552 | Bauverlag Gmbh | 2018, Vol. 2018, Issue 6 | Discontinued by Scopus |
Frequently asked questions
Why does Scopus discontinue journals?
Scopus continuously re-evaluates indexed titles. Journals flagged for publication concerns, under-performance against benchmarks, or outlier publishing behaviour can be discontinued. Some titles stop being covered under the journal change policy (for example after a change of title, publisher or scope).
My paper was published in a discontinued journal — is it still in Scopus?
Yes, if it was published in or before the final covered volume/issue shown above. Content published after that point is not added to Scopus.
How often is this list updated?
Elsevier updates the Scopus Source List regularly, and we refresh this page with each new release. Current data: August 2026.
Source: official Elsevier Scopus Source List (August 2026). Research Journal Rank is not affiliated with Elsevier. Always confirm the current status on Scopus Sources before submitting.