New Scopus Indexed Journals — August 2026
Journals recently accepted for Scopus coverage, from the official Elsevier Scopus Source List.
905 newly accepted titles
905 titles found
| Journal | ISSN | Publisher | Accepted on |
|---|---|---|---|
| Routledge Studies in the History of Economics | 1359-7906 / 2156-0846 | Taylor and Francis: Routledge | 15 Jun 2026 |
| Royal Musical Association Monographs | 2578-2924 / 2578-2932 | Taylor and Francis: Routledge | 15 Jun 2026 |
| Sexualities in Society | 2640-4745 / 2640-4737 | Taylor and Francis: Routledge | 15 Jun 2026 |
| Social Movements in the 21st Century: New Paradigms | 2644-2973 / 2644-2965 | Taylor and Francis: Routledge | 15 Jun 2026 |
| Social Welfare Around the World | 2689-582X / 2689-5811 | Taylor and Francis: Routledge | 15 Jun 2026 |
| Sociology Re-Wired | 2693-4566 / 2693-4558 | Taylor and Francis: Routledge | 15 Jun 2026 |
| Student Assessment for Educators | 2832-112X / 2832-1111 | Taylor and Francis: Routledge | 15 Jun 2026 |
| Studies for the International Society for Cultural History | 2766-9947 / 2766-9939 | Taylor and Francis: Routledge | 15 Jun 2026 |
| Studies in Contemporary Russia | 2770-1735 / 2770-1727 | Taylor and Francis: Routledge | 15 Jun 2026 |
| Studies in Early Medieval Britain and Ireland | 2770-4947 / 2770-4939 | Taylor and Francis: Routledge | 15 Jun 2026 |
| Textbook Series in Physical Sciences | 2638-9002 / 2638-8995 | Taylor and Francis: CRC Press | 15 Jun 2026 |
| The Law of Financial Crime | 2691-2570 / 2691-2562 | Taylor and Francis: Routledge | 15 Jun 2026 |
| The Southeast Europe and Black Sea Series | 2771-683X / 2771-6821 | Taylor and Francis: Routledge | 15 Jun 2026 |
| Therapeutic Cultures | 2641-8207 / 2641-8193 | Taylor and Francis: Routledge | 15 Jun 2026 |
| Thinkers for Architects | 2688-3201 / 2688-3198 | Taylor and Francis: Routledge | 15 Jun 2026 |
| ThirdWorlds | 2771-5507 / 2771-5639 | Taylor and Francis: Routledge | 15 Jun 2026 |
| Visual and Media Histories | 2692-5699 / 2692-5680 | Taylor and Francis: Routledge | 15 Jun 2026 |
| West European Politics | 2766-5755 / 2766-5747 | Taylor and Francis: Routledge | 15 Jun 2026 |
| Women and Psychology | 1754-9787 / 2834-8826 | Taylor and Francis: Routledge | 15 Jun 2026 |
| Nursing Problems | 2299-8284 | Polish Nurses Association | 2 Jun 2026 |
| Cyber Security | 2398-5100 / 2398-5119 | Henry Stewart Publications LLP | 23 May 2026 |
| Saga | 0256-8411 / 2351-4094 | Sögufélag | 18 May 2026 |
| Culture and Conflict | 2194-7104 / 2194-7112 | Walter de Gruyter GmbH | 12 May 2026 |
| Palgrave Macmillan Studies in Banking and Financial Institutions | 2523-336X / 2523-3378 | Springer: Palgrave Macmillan | 11 May 2026 |
| Biomedical Visualization | 2731-6130 / 2731-6149 | Springer | 8 May 2026 |
| China Academic Library | 2195-1853 / 2195-1861 | Springer | 8 May 2026 |
| European Yearbook of International Economic Law - Special Issue | 2510-6880 / 2510-6899 | Springer | 8 May 2026 |
| Evidence-Based Approaches to Peace and Conflict Studies | 2730-5651 / 2730-566X | Springer | 8 May 2026 |
| Information Technology and Global Governance | 2946-3297 / 2946-3300 | Springer: Palgrave Macmillan | 8 May 2026 |
| Nutritional Neurosciences | 2730-6712 / 2730-6720 | Springer | 8 May 2026 |
| SpringerBriefs in Applied Sciences and Technology. Computational intelligence | 2625-3704 / 2625-3712 | Springer | 8 May 2026 |
| Sustainable Agriculture and Food Security | 2730-6798 / 2730-6801 | Springer | 8 May 2026 |
| (Re-)konstruktionen - Internationale und Globale Studien | 2731-0531 / 2731-054X | Springer: VS | 7 May 2026 |
| ABCM Series on Mechanical Sciences and Engineering | 2662-3021 / 2662-303X | Springer | 7 May 2026 |
| Abhandlungen zur Literaturwissenschaft | 2520-8381 / 2520-839X | Springer: J.B. Metzler | 7 May 2026 |
| Advances in Karst Science | 2511-2066 / 2511-2082 | Springer | 7 May 2026 |
| Advances in Material Research and Technology | 2662-4761 / 2662-477X | Springer | 7 May 2026 |
| Advances in Mathematical Fluid Mechanics | 2297-0320 / 2297-0339 | Springer: Birkhauser | 7 May 2026 |
| Advances in Mathematics Education | 1869-4918 / 1869-4926 | Springer | 7 May 2026 |
| Advances in Mechanics and Mathematics | 1571-8689 / 1876-9896 | Springer: Birkhauser | 7 May 2026 |
| Algorithms and Computation in Mathematics | 1431-1550 / 2512-3254 | Springer | 7 May 2026 |
| Anthropocene: Politik-Economics-Society-Science | 2367-4024 / 2367-4032 | Springer | 7 May 2026 |
| Applied Economics and Policy Studies | 2731-4006 / 2731-4014 | Springer | 7 May 2026 |
| Applied Innovation and Technology Management | 2662-9402 / 2662-9410 | Springer | 7 May 2026 |
| Arctic Encounters | 2730-6488 / 2730-6496 | Springer: Palgrave Macmillan | 7 May 2026 |
| ars digitalis | 2662-5970 / 2662-5989 | Springer: Vieweg | 7 May 2026 |
| Asset Analytics | 2522-5162 / 2522-5170 | Springer | 7 May 2026 |
| Automation, Collaboration, and E-Services | 2193-472X / 2193-4738 | Springer | 7 May 2026 |
| Big Data Management | 2522-0179 / 2522-0187 | Springer | 7 May 2026 |
| Birkhauser Advanced Texts Basler Lehrbuecher | 1019-6242 / 2296-4894 | Springer: Birkhauser | 7 May 2026 |
Note: "Accepted" means the title passed Scopus evaluation and is being added. It can take a few weeks before its articles are searchable in Scopus.
Want to check a specific journal? Use the Scopus Status Checker or see the Scopus Discontinued List.
Source: official Elsevier Scopus Source List (August 2026). Research Journal Rank is not affiliated with Elsevier.