Scopus Discontinued Journals List — August 2026
Official list of journals removed from Scopus, with final coverage year, volume and issue. Updated monthly.
1,160 titles found
| Journal | ISSN | Publisher | Final coverage | Reason |
|---|---|---|---|---|
| International Journal of Computational Intelligence in Control | 0974-8571 | MUK Publications and Distribution | 2021, Vol. 13, Issue 2 | Discontinued by Scopus |
| International Journal of Criminology and Sociology | 1929-4409 | Lifescience Global | 2021, Vol. 10 | Discontinued by Scopus |
| International Journal of Current Research and Review | 2231-2196 | Radiance Research Academy | 2021, Vol. 13, Issue 8 | Discontinued by Scopus |
| International Journal of Dentistry and Oral Science | 2377-8075 | SciDoc Publishers | 2021, Vol. 8, Issue 9 | Discontinued by Scopus |
| International Journal of Early Childhood Special Education | 1308-5581 | Anadolu University, Faculty of Education | 2021, Vol. 13, Issue 2 | Discontinued by Scopus |
| International Journal of Electrical Engineering and Technology | 0976-6545 | IAEME Publication | 2021, Vol. -, Issue - | Discontinued by Scopus |
| International Journal of Engineering Research and Technology | 0974-3154 | International Research Publication House | 2021, Vol. 12, Issue 12 | Discontinued by Scopus |
| International Journal of Entrepreneurship | 1099-9264 | Allied Business Academies | 2021, Vol. 25, Issue 6 | Discontinued by Scopus |
| International Journal of Health Sciences | 2550-6978 | Universidad Tecnica de Manabi | 2021, Vol. 5, Issue 3 | Discontinued by Scopus |
| International Journal of Pharmaceutical Research | 0975-2366 | Advanced Scientific Research | 2021, Vol. 13, Issue 1 | Discontinued by Scopus |
| IOP Conference Series: Materials Science and Engineering | 1757-8981 | IOP Publishing Ltd | 2021, Vol. 1065, Issue 1 | Discontinued by Scopus |
| Journal of Asian Finance, Economics and Business | 2288-4637 | Korea Distribution Science Association (KODISA) | 2021, Vol. 8, Issue 4 | Discontinued by Scopus |
| Journal of Cardiovascular Disease Research | 0975-3583 | EManuscript Technologies | 2021, Vol. 12, Issue 1 | Discontinued by Scopus |
| Journal of Green Engineering | 1904-4720 | Alpha Publishers | 2021, Vol. 11, Issue 2 | Discontinued by Scopus |
| Journal of Language and Linguistic Studies | 1305-578X | Selcuk University | 2021, Vol. 17, Issue 4 | Discontinued by Scopus |
| Journal of Legal Ethical and Regulatory Issues | 1544-0036 | Allied Business Academies | 2021, Vol. 24, Issue 7 | Discontinued by Scopus |
| Journal of Management Information and Decision Science | 1524-7252 | Allied Business Academies | 2021, Vol. 24, Issue 6 | Discontinued by Scopus |
| Journal of Mathematical and Computational Science | 1927-5307 | SCIK Publishing Corporation | 2021, Vol. 11, Issue 3 | Discontinued by Scopus |
| Journal of Mathematical Control Science and Applications | 0974-0570 | MUK Publications and Distribution | 2021, Vol. 7, Issue 1 | Discontinued by Scopus |
| Journal of Mechanical Engineering Research and Development | 1024-1752 | Bangladesh University of Engineering and Technology | 2021, Vol. 44, Issue 6 | Discontinued by Scopus |
| Journal of Nanofluids | 2169-432X | American Scientific Publishers | 2021, Vol. 10, Issue 1 | Journal change policy |
| Journal of Nuclear Energy Science and Power Generation Technology | 2325-9809 | SciTechnol | 2021, Vol. 10, Issue 9 | Discontinued by Scopus |
| Journal of Pain Management | 1939-5914 | Nova Science Publishers, Inc. | 2021, Vol. 14, Issue 1 | Discontinued by Scopus |
| Journal of Pharmacy and Nutrition Sciences | 2223-3806 | SET Publisher | 2021, Vol. 11, Issue 1 | Discontinued by Scopus |
| Journal of RNA and Genomics | 2591-7781 | Allied Business Academies | 2021, Vol. 17, Issue 4 | Discontinued by Scopus |
| Journal of Self-Governance and Management Economics | 2329-4175 | Addleton Academic Publishers | 2021, Vol. 9, Issue 3 | Discontinued by Scopus |
| Journal of the National Academy of Legal Sciences of Ukraine | 1993-0909 | National Academy of Legal Sciences of Ukraine | 2021, Vol. 28, Issue 3 | Discontinued by Scopus |
| Kindheit und Entwicklung | 0942-5403 | Hogrefe Verlag GmbH & Co. KG | 2021, Vol. 30, Issue 2 | Discontinued by Scopus |
| Library Philosophy and Practice | 1522-0222 | University of Nebraska-Lincoln | 2021 | Discontinued by Scopus |
| Materials Express | 2158-5849 | American Scientific Publishers | 2021, Vol. 11, Issue 8 | Journal change policy |
| Media Watch | 0976-0911 | Deepak Ranjan Jena | 2021, Vol. 12, Issue 2 | Discontinued by Scopus |
| Medical Journal of Cell Biology | 2544-3577 | Sciendo | 2021, Vol. 9, Issue 2 | Discontinued by Scopus |
| Music Scholarship | 1997-0854 | Scholarly-Methodical Center "Innovation Art Studies" | 2021, Issue 2 | Discontinued by Scopus |
| Natural Volatiles and Essential Oils | 2148-9637 | Badebio Biotechnololgy Ltd | 2021, Vol. 8, Issue 4 | Discontinued by Scopus |
| Pakistan Journal of Medical and Health Sciences | 1996-7195 | Lahore Medical And Dental College | 2021, Vol. 15, Issue 4 | Discontinued by Scopus |
| Pestology | 0970-3012 | Scientific Publishers (India) | 2021, Vol. 45, Issue 1 | Discontinued by Scopus |
| Pharma Kritik | 1010-5409 | Infomed-Verlags-AG | 2021, Vol. 42, Issue 5 | Discontinued by Scopus |
| Pharmacologyonline | 1827-8620 | SILAE (Italo-Latin American Society of Ethnomedicine) | 2021, Vol. 3 | Discontinued by Scopus |
| Plant Cell Biotechnology and Molecular Biology | 0972-2025 | Society of Biology and Biotechnology | 2021, Vol. 22, Issue 34 | Discontinued by Scopus |
| Pollution Research | 0257-8050 | EM International | 2021, Vol. 40, Issue May Suppl. | Discontinued by Scopus |
| Research in Management Education and Development | 1537-3932 | Information Age Publishing | 2021, Vol. 2021 | Journal change policy |
| Review of International Geographical Education Online | 2146-0353 | Eskisehir Osmangazi University | 2021, Vol. 11, Issue 8 | Discontinued by Scopus |
| Scientific Bulletin of Naval Academy | 1454-864X | Naval Academy Publishing House | 2021, Vol. 24, Issue 1 | Discontinued by Scopus |
| Tesol International Journal | 2094-3938 | English Language Education Publishing | 2021, Vol. 16, Issue 5 | Discontinued by Scopus |
| Tobacco Regulatory Science | 2333-9748 | Tobacco Regulatory Science Group | 2021, Vol. 7, Issue 4 | Discontinued by Scopus |
| Webology | 1735-188X | Webology Center | 2021, Vol. 18, Issue Special issue | Discontinued by Scopus |
| Advanced Studies in Contemporary Mathematics (Kyungshang) | 1229-3067 | Jangjeon Research Institute for Mathematical Sciences and Physics | 2020, Vol. 30, Issue 2 | Discontinued by Scopus |
| Advances in Science, Technology and Engineering Systems | 2415-6698 | ASTES Publishers | 2020, Vol. 6, Issue 1 | Discontinued by Scopus |
| Anales de Documentacion | 1575-2437 | University of Murcia | 2020, Vol. 23, Issue 1 | Discontinued by Scopus |
| Annals of the Romanian Society for Cell Biology | 1583-6258 | Universitatea de Vest Vasile Goldis din Arad | 2020, Vol. 24, Issue 2 | Discontinued by Scopus |
Frequently asked questions
Why does Scopus discontinue journals?
Scopus continuously re-evaluates indexed titles. Journals flagged for publication concerns, under-performance against benchmarks, or outlier publishing behaviour can be discontinued. Some titles stop being covered under the journal change policy (for example after a change of title, publisher or scope).
My paper was published in a discontinued journal — is it still in Scopus?
Yes, if it was published in or before the final covered volume/issue shown above. Content published after that point is not added to Scopus.
How often is this list updated?
Elsevier updates the Scopus Source List regularly, and we refresh this page with each new release. Current data: August 2026.
Source: official Elsevier Scopus Source List (August 2026). Research Journal Rank is not affiliated with Elsevier. Always confirm the current status on Scopus Sources before submitting.