Scopus Discontinued Journals List — August 2026
Official list of journals removed from Scopus, with final coverage year, volume and issue. Updated monthly.
1,160 titles found
| Journal | ISSN | Publisher | Final coverage | Reason |
|---|---|---|---|---|
| Revista de Psiquiatria Clinica | 0101-6083 | Universidade de Sao Paulo. Museu de Zoologia | 2023, Vol. 50, Issue 6 | Discontinued by Scopus |
| Science and Technology | 2147-611X | International Society for Technology, Education, and Science | 2023, Vol. 11, Issue 5 | Discontinued by Scopus |
| Scientific Programming | 1058-9244 | Hindawi Publishing Corporation | 2023 | Discontinued by Scopus |
| Security and Communication Networks | 1939-0114 | Hindawi Limited | 2023 | Discontinued by Scopus |
| South African Gastroenterology Review | 1812-1659 | In House Publications | 2023, Vol. 21, Issue 1 | Journal change policy |
| South Eastern European Journal of Public Health | 2197-5248 | Jacobs Verlag | 2023, Vol. 21 | Journal change policy |
| Stochastic Modelling and Computational Sciences | 2752-3829 | Roman Science Publications and Distributions | 2023, Vol. 3, Issue 1 | Journal change policy |
| TECHNO Review. International Technology, Science and Society Review / Revista Internacional de Tecnologia, Ciencia y Sociedad | 2695-9933 | Eagora Science | 2023, Vol. 15, Issue 1 | Discontinued by Scopus |
| Traitement du Signal | 0765-0019 | Lavoisier | 2023, Vol. 40, Issue 4 | Discontinued by Scopus |
| Transnational Marketing Journal | 2041-4684 | Transnational Press London Ltd | 2023, Vol. 11, Issue 2 | Journal change policy |
| Universidad y Sociedad | 2415-2897 | University of Cienfuegos, Carlos Rafael Rodriguez | 2023, Vol. 15, Issue 3 | Discontinued by Scopus |
| Waves in Random and Complex Media | 1745-5030 | Taylor & Francis | 2023, Vol. 33, Issue 3 | Discontinued by Scopus |
| Wireless Communications and Mobile Computing | 1530-8669 | Hindawi Limited | 2023 | Discontinued by Scopus |
| World Journal of Clinical Cases | 2307-8960 | Baishideng Publishing Group Inc | 2023, Vol. 11, Issue 4 | Discontinued by Scopus |
| African Journal of Biological Sciences (South Africa) | 2663-2187 | Institute of Advanced Studies | 2022, Vol. 4, Issue 4 | Journal change policy |
| Anthropogenic Pollution | 2783-1736 | Islamic Azad University | 2022, Vol. 6, Issue 2 | Discontinued by Scopus |
| Archivos Venezolanos de Farmacología y Terapeutica | 0798-0264 | Tribuna Medica Venezolana | 2022, Vol. 41, Issue 1 | Discontinued by Scopus |
| Astra Salvensis | 2393-4727 | Transilvanian Association for the Literarure and Culture of Romanian People (ASTRA) | 2022, Vol. 2022, Issue 1 | Discontinued by Scopus |
| BiLD Law Journal | 2518-6523 | Bangladesh Institute of Legal Development | 2022, Vol. 7, Issue 3 | Discontinued by Scopus |
| Bulletin Minerologie Petrologie | 2570-7337 | National Museum/Narodni muzeum | 2022, Vol. 30, Issue 1 | Discontinued by Scopus |
| Campus Virtuales | 2255-1514 | Red Universitaria de Campus Virtuales | 2022, Vol. 11, Issue 1 | Discontinued by Scopus |
| Clinical Schizophrenia and Related Psychoses | 1935-1232 | Walsh Medical Media, LLC | 2022, Vol. 16, Issue 2 | Journal change policy |
| Computational Intelligence and Neuroscience | 1687-5265 | Hindawi Publishing Corporation | 2022, Vol. 2022 | Discontinued by Scopus |
| Croatian International Relations Review | 1331-1182 | Institute for Development and International Relations | 2022, Vol. 28, Issue 91 | Journal change policy |
| Cypriot Journal of Educational Sciences | 1305-9076 | Birlesik Dunya Yenilik Arastirma ve Yayincilik Merkezi | 2022, Vol. 17, Issue 9 | Discontinued by Scopus |
| ECS Transactions | 1938-5862 | Institute of Physics | 2022, Vol. 109, Issue 16 | Discontinued by Scopus |
| Education in the Knowledge Society | 2444-8729 | Ediciones Universidad de Salamanca | 2022 | Discontinued by Scopus |
| Egyptian Journal of Hospital Medicine | 1687-2002 | Faculty of Medicine, Ain Shams University | 2022, Vol. 89, Issue 2 | Discontinued by Scopus |
| European Chemical Bulletin | 2063-5346 | Deuton-X Ltd. | 2022, Vol. 11, Issue 12 | Discontinued by Scopus |
| Evolutionary Studies in Imaginative Culture | 2472-9884 | Raiya Academic International LLC | 2022, Vol. 6, Issue 2 | Journal change policy |
| History of Medicine | 2500-2910 | I.M. Sechenov First Moscow State Medical University | 2022, Vol. 8, Issue 2 | Discontinued by Scopus |
| Incas Bulletin | 2066-8201 | INCAS - National Institute for Aerospace Research Elie Carafoli | 2022, Vol. 14, Issue 3 | Discontinued by Scopus |
| Indian Journal of Computer Science and Engineering | 0976-5166 | Engg Journals Publications | 2022, Vol. 13, Issue 6 | Discontinued by Scopus |
| Indian Journal of Pharmaceutical Sciences | 0250-474X | Medknow Publications | 2022, Vol. 84, Issue 1 | Discontinued by Scopus |
| International Journal Emerging Technology and Advanced Engineering | 2250-2459 | IJETAE Publication House | 2022, Vol. 12, Issue 12 | Discontinued by Scopus |
| International Journal of Agricultural and Statistical Sciences | 0973-1903 | Dev College | 2022, Vol. 18, Issue 2 | Discontinued by Scopus |
| International Journal of Agricultural Extension | 2311-8547 | EScience Press | 2022, Vol. 10/Sp.Issue 1/129-146/ | Discontinued by Scopus |
| International Journal of Biology and Biomedical Engineering | 1998-4510 | North Atlantic University Union NAUN | 2022, Vol. 16 | Discontinued by Scopus |
| International Journal of Circuits Systems and Signal Processing | 1998-4464 | North Atlantic University Union NAUN | 2022, Vol. 16 | Discontinued by Scopus |
| International Journal of Communication Networks and Information Security | 2076-0930 | UK Zhende Publishing Limited | 2022, Vol. 14, Issue 3 | Journal change policy |
| International Journal of Mechanical Engineering | 0974-5823 | Kalahari Journals | 2022, Vol. 7, Issue 1 | Discontinued by Scopus |
| International Journal of Nonlinear Analysis and Applications | 2008-6822 | Semnan University, Center of Excellence in Nonlinear Analysis and Applications | 2022, Vol. 13, Issue 1 | Discontinued by Scopus |
| International Medical Journal | 1341-2051 | Japan International Cultural Exchange Foundation | 2022, Vol. 29, Issue 1 | Discontinued by Scopus |
| Journal International Medical Sciences Academy | 0971-071X | Mary Ann Liebert Inc. | 2022, Vol. 35, Issue 2 | Discontinued by Scopus |
| Journal of Advanced Zoology | 0253-7214 | Assoc. Advancement Zoology | 2022, Vol. 43, Issue 1 | Journal change policy |
| Journal of Environmental and Public Health | 1687-9805 | Hindawi Publishing Corporation | 2022, Vol. 2022 | Discontinued by Scopus |
| Journal of Pharmaceutical Negative Results | 0976-9234 | Medknow Publications and Media Pvt. Ltd | 2022, Vol. 13, Issue 4 | Discontinued by Scopus |
| Journal of Population Therapeutics and Clinical Pharmacology | 2561-8741 | Dougmar Publishing Group Inc | 2022, Vol. 29, Issue 4 | Discontinued by Scopus |
| Journal of Reports in Pharmaceutical Sciences | 2322-1232 | Wolters Kluwer Health | 2022, Vol. 11, Issue 2 | Journal change policy |
| Kurdish Studies | 2051-4883 | Society of History and Cultural Studies | 2022, Vol. 10, Issue 2 | Journal change policy |
Frequently asked questions
Why does Scopus discontinue journals?
Scopus continuously re-evaluates indexed titles. Journals flagged for publication concerns, under-performance against benchmarks, or outlier publishing behaviour can be discontinued. Some titles stop being covered under the journal change policy (for example after a change of title, publisher or scope).
My paper was published in a discontinued journal — is it still in Scopus?
Yes, if it was published in or before the final covered volume/issue shown above. Content published after that point is not added to Scopus.
How often is this list updated?
Elsevier updates the Scopus Source List regularly, and we refresh this page with each new release. Current data: August 2026.
Source: official Elsevier Scopus Source List (August 2026). Research Journal Rank is not affiliated with Elsevier. Always confirm the current status on Scopus Sources before submitting.